<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crashinit6.com &#187; Projects</title>
	<atom:link href="http://www.crashinit6.com/blog/archives/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crashinit6.com/blog</link>
	<description>HowTo&#039;s for Projects that I undertake for linux and windows</description>
	<lastBuildDate>Sun, 31 Jan 2010 14:47:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Install OpenNMS 1.2.9 on Ubuntu Server 7.10 &#8211; Gutsy Gibbon 32 bit Platform</title>
		<link>http://www.crashinit6.com/blog/archives/10</link>
		<comments>http://www.crashinit6.com/blog/archives/10#comments</comments>
		<pubDate>Tue, 30 Oct 2007 18:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenNMS]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Server OpenNMS]]></category>

		<guid isPermaLink="false">http://www.crashinit6.com/blog/?p=10</guid>
		<description><![CDATA[OpenNMS is the world&#8217;s first enterprise grade network management platform developed under the open source model.

Please not that the three prerequisites listed below are needed before you can start the installation section of OpenNMS and this guide will walk you through it step by step. This guide should take about an hour to complete.
Tomcat 4
Postgresql-8.1
Java [...]]]></description>
		<wfw:commentRss>http://www.crashinit6.com/blog/archives/10/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Install OpenNMS 1.2.9 on Debian Sarge 3.1 &#8211; 32 bit Platform</title>
		<link>http://www.crashinit6.com/blog/archives/8</link>
		<comments>http://www.crashinit6.com/blog/archives/8#comments</comments>
		<pubDate>Tue, 10 Apr 2007 16:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenNMS]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Debian Sarge]]></category>

		<guid isPermaLink="false">http://www.crashinit6.com/blog/?p=8</guid>
		<description><![CDATA[OpenNMS is the world&#8217;s first enterprise grade network management platform developed under the open source model.

Step One
We need to edit the sources.list file to have the following.

deb http://debian.opennms.org/ /debian/opennms stable

Do an:
apt-get update
and 
apt-get upgrade
on your system
If you have a cd that you want to add to the aptitude source, run this command:
apt-cdrom add
Step Two
We need [...]]]></description>
		<wfw:commentRss>http://www.crashinit6.com/blog/archives/8/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Install Cacti on Ubuntu Server</title>
		<link>http://www.crashinit6.com/blog/archives/7</link>
		<comments>http://www.crashinit6.com/blog/archives/7#comments</comments>
		<pubDate>Mon, 09 Apr 2007 14:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cacti Installation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ubuntu Linux (32bit)]]></category>

		<guid isPermaLink="false">http://www.crashinit6.com/blog/?p=7</guid>
		<description><![CDATA[Cacti is a complete network graphing solution designed to harness the power of RRDTool&#8217;s data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the box. All of this is wrapped in an intuitive, easy to use interface that makes sense for [...]]]></description>
		<wfw:commentRss>http://www.crashinit6.com/blog/archives/7/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

